Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMTG Invesco Agency MBS ETF | $48,9152 | -0,42% | -- | $3,000 | |
IMTM iShares MSCI Intl Momentum Factor ETF | $51,7000 | -3,58% | -- | $539,56K | |
IMVP Invesco India ETF | $20,4300 | -1,59% | -- | $13,17K | |
INCE Franklin Income Equity Focus ETF | $67,1191 | -0,95% | -- | $37,45K | |
INCM Franklin Income Focus ETF | $29,0600 | -0,99% | -- | $437,28K | |
INCO Columbia India Consumer ETF | $57,1434 | -1,21% | -- | $87,25K | |
IND Xtrackers Nifty 500 India ETF | $22,0800 | -0,64% | -- | $189,00 | |
INDA iShares MSCI India ETF | $47,2800 | -1,54% | -- | $9,53M | |
INDE Matthews India Active ETF | $27,4277 | -2,11% | -- | $431,00 | |
INDH WisdomTree India Hedged Equity Fund | $38,5200 | -1,22% | -- | $63,00 | |
INDL Direxion Daily MSCI India Bull 2X ETF | $41,8900 | -2,67% | -- | $36,88K | |
INDQ Pacer ActiveAlpha India Quality ETF | $26,1500 | -1,55% | -- | $165,00 | |
INDS Pacer Industrial Real Estate ETF | $39,4800 | -0,24% | -- | $6,99K | |
INDY iShares S&P India Nifty 50 Index Fund | $41,7500 | -1,23% | -- | $106,22K | |
INDZ VanEck India Select ETF | $24,0190 | -1,39% | -- | $4,16K |
7216 - 7230 dari 11220 hasil
Harga saham