Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EBIT Harbor AlphaEdge Small Cap Earners ETF | $40,2902 | +0,00% | -- | $41,00 | |
EBIZ Global X E-commerce ETF | $30,4250 | +0,20% | -- | $1,60K | |
EBND State Street SPDR Bloomberg Emerging Markets Local Bond ETF | $21,2400 | +0,00% | -- | $153,51K | |
ECH iShares MSCI Chile ETF | $41,4400 | +0,00% | -- | $433,66K | |
ECML Euclidean Fundamental Value ETF | $42,4317 | +0,00% | -- | $121,00 | |
ECNS iShares MSCI China Small-Cap ETF | $29,3700 | +0,00% | -- | $1,12K | |
ECON Columbia Research Enhanced Emerging Economies ETF | $35,3444 | +0,00% | -- | $11,08K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | $27,9300 | -0,11% | -- | $46,49K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | $79,7900 | +0,00% | -- | $217,71K | |
EDEN iShares MSCI Denmark ETF | $118,11 | +0,00% | -- | $3,54K | |
EDGE MRBL Enhanced Equity ETF | $51,7040 | +0,00% | -- | $293,00 | |
EDGF 3EDGE Dynamic Fixed Income ETF | $24,6800 | +0,00% | -- | $107,54K | |
EDGH 3EDGE Dynamic Hard Assets ETF | $35,7400 | +0,00% | -- | $26,79K | |
EDGI 3EDGE Dynamic International Equity ETF | $31,9798 | +0,00% | -- | $28,46K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | $27,3632 | +0,00% | -- | $3,61K |
8041 - 8055 dari 11890 hasil
Harga saham