Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NTWK NetSol Technologies, Inc. | $4.0460 | -0.10% | $49.28M | $13.48K | |
STEM Stem, Inc. | $5.6620 | +0.04% | $48.81M | $119.21K | |
POCI Precision Optics Corporation, Inc. Common Stock | $4.4200 | +1.61% | $48.59M | $18.86K | |
LVLU Lulu's Fashion Lounge Holdings, Inc. Common Stock | $13.5890 | +0.66% | $48.52M | $43.41K | |
SCLX Scilex Holding Company Common Stock | $5.5750 | -0.62% | $48.52M | $58.31K | |
PXS Pyxis Tankers Inc. Common Stock | $5.3160 | +2.23% | $48.39M | $10.05K | |
SKYA SkyAI, Inc. Common Stock | $1.4650 | +15.35% | $48.14M | $1.74M | |
ATHR Aether Holdings, Inc. Common Stock | $2.9200 | -2.99% | $48.11M | $9.89K | |
OFS OFS Capital Corporation | $3.6860 | +0.71% | $48.09M | $52.79K | |
PRTS CarParts.com, Inc. Common Stock | $7.0900 | +11.13% | $47.89M | $56.92K | |
COLA Columbus Acquisition Corp Ordinary Shares | $10.6810 | -0.27% | $47.86M | $5.25K | |
SCYX SCYNEXIS, Inc. | $5.4640 | -3.63% | $47.85M | $65.75K | |
LSF Laird Superfood, Inc. | $3.9250 | -5.42% | $47.68M | $35.18K | |
ZOOZ ZOOZ Strategy Ltd. Ordinary Shares | $6.5800 | +6.44% | $47.63M | $61.47K | |
PLUT Plutus Financial Group Limited Ordinary Shares | $2.6510 | +3.96% | $47.58M | $8.000 |
5071 – 5085 of 11890 results
Stock price